Round & Square Bar

Home 9 Steel Products 9 Round & Square Bar

Grades available: A36, G40.21-44W (300W), G40.21-50W (350W) & A572GR50. Cold Finish, C1018

Hot Rolled Rounds
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
3/16 RD.MS. X 20′-0 31620R 2
1/4 RD.MS. X 20′-0 1420R 3
5/16 RD.MS. X 20′-0 51620R 5
3/8 RD.MS. X 20′-0 3820R 8
7/16 RD.MS. X 20′-0 71620R 10
1/2 RD.MS. X 20′-0 1220R 13
5/8 RD.MS. X 20′-0 5820R 21
3/4 RD.MS. X 20′-0 3420R 30
7/8 RD.MS. X 20′-0 7820R 41
1 RD.MS. X 20′-0 120R 53
1-1/4 RD.MS. X 20′-0 11420R 83
1-1/2 RD.MS. X 20′-0 11220R 120
2 RD.MS. X 20′-0 220R 214
     
Hot Rolled Squares
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
3/8 SQ.MS. X 20′-0 3820S 10
1/2 SQ.MS. X 20′-0 1220S 17
5/8 SQ.MS. X 20′-0 5820S 27
3/4 SQ.MS. X 20′-0 3420S 38
7/8 SQ.MS. X 20′-0 7820S 52
1 SQ.MS. X 20′-0 120S 68
1-1/4 SQ.MS. X 20′-0 11420S 106
1-1/2 SQ.MS. X 20′-0 11220S 153
2 SQ.MS. X 20′-0 220S 272
     
Cold Finish Bars
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
1/4 CF.RD.C1018 X 20′-0 1420CFR 3
3/8 CF.RD.C1018 X 20′-0 3820CFR 8
1/2 CF.RD.C1018 X 20′-0 1220CFR 13
5/8 CF.RD.C1018 X 20′-0 5820CFR 21
3/4 CF.RD.C1018 X 20′-0 3420CFR 30
3/4 X 1 CF.FL.C1018X12′-0 34112CFFL 31
7/8 CF.RD.C1018 X 20′-0 7820CFR 41
1 CF.RD.C1018 X 20′-0 120CFR 53
1-1/4 CF.RD.C1018 X 20′-0 11420CFR 83
1-1/2 CF.RD.C1018 X 20′-0 11220CFR 120
1-15/16CF.RD.C1018 X20′-0 1151620CFR 200
2 CF.RD.C1018 X 20′-0 220CFR 214
1/4 CF.SQ.C1018 X 12′-0 1412CFS 3

Request a Steel Quote

3 + 11 =