Plate

Home 9 Steel Products 9 Plate

Grades available: Plate, G40.21 – 44W (300W) & Hot Rolled Sheet, A569, A1011-CS

Steel Plate
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
3/16 PL.MS. 48″ X 8′-0 316488P 245
3/16 PL.MS. 48″ X 10′-0 3164810P 306
3/16 PL.MS. 60″ X 10′-0 3166010P 383
3/16 PL.MS. 72″ X 12′-0 3167212P 551
1/4 PL.MS. 48″ X 8′-0 14488P 326
1/4 PL.MS. 48″ X 10′-0 144810P 408
1/4 PL.MS. 60″ X 10′-0 146010P 510
1/4 PL.MS. 60″ X 20′-0 146020P 1020
1/4 PL.MS. 72″ X 12′-0 147212P 734
3/8 PL.MS. 48″ X 8′-0 38488P 490
3/8 PL.MS. 60″ X 10′-0 386010P 765
3/8 PL.MS. 60″ X 20′-0 386020P 1530
1/2 PL.MS. 48″ X 8′-0 12488P 653
1/2 PL.MS. 60″ X 10′-0 126010P 1020
1/2 PL.MS. 60″ X 20′-0 126020P 2040
5/8 PL.MS. 48″ X 8′-0 58488P 816
5/8 PL.MS. 60″ X 20′-0 586020P 2550
3/4 PL.MS. 48″ X 8′-0 34488P 979
3/4 PL.MS. 60″ X 20′-0 346020P 3060
1 PL.MS. 48″ X 8′-0 1488P 1306
1 PL.MS. 60″ X 20′-0 16020P 4080
1-1/4PL.MS. 48″ X 8′-0 114488P 1632
1-1/4PL.MS. 60″ X20′-0 1146020P 5100
     
Hot Rolled Sheet
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
16 GA.HR.SHT. 48″ X 8′-0 16488HRS 83
14 GA.HR.SHT. 48″ X 8′-0 14488HRS 103
14 GA.HR.SHT. 48″ X 10′-0 144810HRS 129
14 GA.HR.SHT. 60″ X 10′-0 146010HRS 162
12 GA.HR.SHT. 48″ X 8′-0 12488HRS 145
12 GA.HR.SHT. 48″ X 10′-0 124810HRS 181
12 GA.HR.SHT. 60″ X 10′-0 126010HRS 226
12 GA.HR.SHT. 72″ X 12′-0 127212HRS 326
11 GA.HR.SHT. 48″ X 8′-0 11488HRS 166
10 GA.HR.SHT. 48″ X 8′-0 10488HRS 186
10 GA.HR.SHT. 48″ X 10′-0 104810HRS 233
10 GA.HR.SHT. 60″ X 10′-0 106010HRS 291
10 GA.HR.SHT. 72″ X 12′-0 107212HRS 419
 
 Checker Plate
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
14GA.CH.PL. 48″ X 8′-0 14G488CHP 120
1/8 CH.PL. 48″ X 8′-0 18488CHP 197
3/16 CH.PL. 48″ X 8′-0 316488CHP 278
1/4 CH.PL. 48″ X 8′-0 14488CHP 360
1/4 CH.PL. 60″ X 10′-0 146010CHP 563
3/8 CH.PL. 48″ X 8′-0 38488CHP 523

Request a Steel Quote

15 + 4 =