Pipe & HSS

Home 9 Steel Products 9 Pipe & HSS

Grades available: Black Pipe, A5313; Galv Pipe, A53A; HSS, A500 B&C, G40.21-50W (350W)

Light Wall Pipe – Galvanized
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
1 .090 GA.LT.WALL X 21′-0 109021GL 25
1-1/4.090GA.LT.WALLX21′-0 11409021GL 32
1-1/4.090GA.LT.WALLX24′-0 11409024GL 36
1-1/2.090GA.LT.WALLX21′-0 11209021GL 37
1-1/2.090GA.LT.WALLX24′-0 11209024GL 42
2 .090 GA.LT.WALL X 21′-0 209021GL 46
     
Galvanized Pipe
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
1/2 GALV.SCH.40 X 21′-0 1221G 18
3/4 GALV.SCH.40 X 21′-0 3421G 24
1 GALV.SCH.40 X 21′-0 121G 35
1-1/4 GALV.SCH.40 X 21′-0 11421G 48
1-1/4 GALV.SCH.40 X 24′-0 11424G 54
1-1/2 GALV.SCH.40 X 21′-0 11221G 57
1-1/2 GALV.SCH.40 X 24′-0 11224G 65
2 GALV.SCH.40 X 21′-0 221G 77
2 GALV.SCH.40 X 24′-0 224G 88
2-1/2 GALV.SCH.40 X 6′-0 2126G 35
2-1/2 GALV.SCH.40 X 21′-0 21221G 122
3 GALV.SCH.40 X 7′-0 37G 53
3 GALV.SCH.40 X 21′-0 321G 159
3 GALV.SCH.40 X 24′-0 324G 182
4 GALV.SCH.40 X 21′-0 421G 227
6 GALV.SCH.40 X 21′-0 621G 398
     
Round Tube
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
1.05 X.100 RD.T. X 24′-0 10510024RT 24
1.315 X.100 RD.T. X 24′-0 131510024RT 31
1.315 X.125 RD.T. X 24′-0 131512524RT 38
1.66 X.100 RD.T. X 24′-0 16610024RT 40
1.66 X.125 RD.T. X 24′-0 16612524RTC 49
1.66 X.125 RD.T. X 24′-0 16612524RT 49
1.66 X.140 RD.T. X 24′-0 16614024RT 54
1.90 X.100 RD.T. X 24′-0 19010024RT 46
1.90 X.125 RD.T. X 24′-0 19012524RT 57
2.375 X.125 RD.T. X 16′-0 237512516RT 48
2.375 X.125 RD.T. X 24′-0 237512524RT 72
     
Black Pipe – Sched 40
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
1/8 BLK.SCH.40 X 21′-0 1821B 5
1/4 BLK.SCH.40 X 21′-0 1421B 9
3/8 BLK.SCH.40 X 21′-0 3821B 12
1/2 BLK.SCH.40 X 21′-0 1221B 18
3/4 BLK.SCH.40 X 21′-0 3421B 24
1 BLK.SCH.40 X 21′-0 121B 35
1-1/4 BLK.SCH.40 X 21′-0 11421B 48
1-1/2 BLK.SCH40 X 21′-0 11221B 57
2 BLK.SCH.40 X 21′-0 221B 77
2-1/2 BLK.SCH.40 X 21′-0 21221B 122
3 BLK.SCH.40 X 21′-0 321B 159
3-1/2 BLK.SCH.40 X 21′-0 31221B 191
4 BLK.SCH.40 X 21′-0 421B 227
5 BLK.SCH.40 X 21′-0 521B 307
6 BLK.SCH.40 X 21′-0 621B 398
8 BLK.SCH.40 X 21′-0 821B 600
     
Black Pipe – Sched 80
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
1/2 BLK.SCH.80 X 21′-0 1221BX 23
3/4 BLK.SCH.80 X 21′-0 3421BX 31
1 BLK.SCH.80 X 21′-0 121BX 46
1-1/4 BLK.SCH.80 X 21′-0 11421BX 63
1-1/2 BLK.SCH.80 X 21′-0 11221BX 76
2 BLK.SCH.80 X 21′-0 221BX 105
2-1/2 BLK.SCH.80 X 21′-0 21221BX 161
3 BLK.SCH.80 X 21′-0 321BX 215
3-1/2 BLK.SCH.80 X 21′-0 31221BX 263
4 BLK.SCH.80 X 21′-0 421BX 315
6 BLK.SCH.80 X 21′-0 621BX 600
     
Bare Pipe – Sched 80
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
1-1/4 BARE SCH.80 X 21′-0 11421BXMC 63
Square HSS
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
1/2X1/2X.065 SQ.T. X20′-0 121206520ST 8
3/4X3/4X.065 SQ.T. X20′-0 343406520ST 12
1 X 1 X.065 SQ.T. X 20′-0 1106520ST 17
1 X 1 X.100 SQ.T. X 24′-0 1110024ST 27
1 X 1 X.125 SQ.T. X 24′-0 1112524ST 32
11/4X11/4X.100SQ.T.X24′-0 11411410024 36
11/4X11/4X.125SQ.T.X24′-0 11411412524 43
11/2X11/2X.100SQ.T.X24′-0 11211210024 44
11/2X11/2X.125SQ.T.X24′-0 11211212524 53
11/2X11/2X.188SQ.T.X24′-0 11211218824 73
2 X 2 X .100SQ.T. X 24′-0 2210024ST 62
2 X 2 X .125SQ.T. X 24′-0 2212524ST 73
2 X 2 X .188SQ.T. X 24′-0 2218824ST 104
2 X 2 X .250SQ.T. X 24′-0 2225024ST 130
21/2X21/2X.125SQ.T.X24′-0 21221212524 94
21/2X21/2X.188SQ.T.X24′-0 21221218824 135
21/2X21/2X.238SQ.T.X24′-0 21221223824 164
21/2X21/2X.250SQ.T.X24′-0 21221225024 171
3 X 3 X .125SQ.T. X 24′-0 3312524ST 114
3 X 3 X .188SQ.T. X 24′-0 3318824ST 165
3 X 3 X .188SQ.T. X 48′-0 3318848ST 331
3 X 3 X .250SQ.T. X 24′-0 3325024ST 211
3 X 3 X .250SQ.T. X 48′-0 3325048ST 423
31/2X31/2X.188SQ.T.X24′-0 31231218824 196
31/2X31/2X.188SQ.T.X48′-0 31231218848 392
31/2X31/2X.250SQ.T.X24′-0 31231225024 252
31/2X31/2X.250SQ.T.X48′-0 31231225048 504
4 X 4 X .125SQ.T. X 24′-0 4412524ST 155
4 X 4 X .188SQ.T. X 24′-0 4418824ST 227
4 X 4 X .188SQ.T. X 48′-0 4418848ST 454
4 X 4 X .250SQ.T. X 24′-0 4425024ST 293
4 X 4 X .250SQ.T. X 48′-0 4425048ST 586
4 X 4 X .375SQ.T. X 24′-0 4437524ST 415
5 X 5 X .188SQ.T. X 24′-0 5518824ST 288
5 X 5 X .188SQ.T. X 48′-0 5518848ST 576
5 X 5 X .250SQ.T. X 24′-0 5525024ST 374
5 X 5 X .250SQ.T. X 48′-0 5525048ST 749
6 X 6 X .188SQ.T. X 24′-0 6618824ST 350
6 X 6 X .188SQ.T. X 48′-0 6618848ST 701
6 X 6 X .250SQ.T. X 24′-0 6625024ST 456
6 X 6 X .250SQ.T. X 48′-0 6625048ST 912
8 X 8 X .250SQ.T. X 48′-0 8825048ST 1238
     
Rectangular HSS
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
2 X 1 X.100 REC.T. X24′-0 2110024RT 44
2 X 1 X.125 REC.T. X24′-0 2112524RT 53
21/2X11/2X.125RECT.X24′-0 21211212524 73
3X1-1/2X.125REC.T. X24′-0 311212524RT 84
3 X 2 X.125 REC.T. X24′-0 3212524RT 94
3 X 2 X.188 REC.T. X24′-0 3218824RT 135
3 X 2 X.250 REC.T. X24′-0 3225024RT 171
4 X 2 X.125 REC.T. X24′-0 4212524RT 114
4 X 2 X.188 REC.T. X24′-0 4218824RT 165
4 X 2 X.250 REC.T. X24′-0 4225024RT 211
4 X 3 X.125 REC.T. X24′-0 4312524RT 135
4 X 3 X.188 REC.T. X24′-0 4318824RT 196
4 X 3 X.250 REC.T. X24′-0 4325024RT 252
5 X 2 X.188 REC.T. X24′-0 5218824RT 196
5 X 2 X.188 REC.T. X48′-0 5218848RT 392
5 X 3 X.188 REC.T. X48′-0 5318848RT 454
6 X 2 X.188 REC.T. X48′-0 6218848RT 454
6 X 2 X.250 REC.T. X48′-0 6225048RT 586
6 X 2 X.375 REC.T.X 40′-0 6237540RT 691
6 X 3 X.188 REC.T. X24′-0 6318824RT 257
6 X 3 X.188 REC.T. X48′-0 6318848RT 514
6 X 3 X.250 REC.T. X24′-0 6325024RT 334
6 X 3 X.250 REC.T. X48′-0 6325048RT 668
6 X 4 X.188 REC.T. X48′-0 6418848RT 576
6 X 4 X.250 REC.T. X24′-0 6425024RT 374
6 X 4 X.250 REC.T. X48′-0 6425048RT 749
8 X 2 X .375REC.T.X 40′-0 8237540RT 895
8 X 4 X .375REC.T.X 40′-0 8437540RT 1100
8 X 4 X.250 REC.T. X24′-0 8425024RT 456
8 X 4 X.250 REC.T. X48′-0 8425048RT 912

Request a Steel Quote

1 + 12 =