Flat Bar

Home 9 Steel Products 9 Flat Bar

Grades available: A36, G40.21-44W (300W), G40.21-50W (350W) & A572GR50.

Hot Rolled Flats
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
1/8 X 1/2 FL.MS. X 20′-0 181220F 4
1/8 X 3/4 FL.MS. X 20′-0 183420F 6
1/8 X 1 FL.MS. X 20′-0 18120F 9
1/8 X1-1/4 FL.MS. X 20′-0 1811420F 11
1/8 X1-1/2 FL.MS. X 20′-0 1811220F 13
1/8 X 2 FL.MS. X 20′-0 18220F 17
1/8 X 2 FL.MS. X 20′-0 WHEEL & PRIME 18220FW&P 17
1/8 X2-1/2 FL.MS. X 20′-0 1821220F 21
1/8 X 3 FL.MS. X 20′-0 18320F 26
1/8 X 4 FL.MS. X 20′-0 18420F 34
1/8 X 5 FL.MS. X 20′-0 18520F 43
1/8 X 6 FL.MS. X 20′-0 18620F 51
3/16 X 3/4 FL.MS. X 20′-0 3163420F 10
3/16 X 1 FL.MS. X 20′-0 316120F 13
3/16 X1-1/4FL.MS. X 20′-0 31611420F 16
3/16 X1-1/2FL.MS. X 20′-0 31611220F 19
3/16 X 2 FL.MS. X 20′-0 316220F 26
3/16 X2-1/2FL.MS. X 20′-0 31621220F 32
3/16 X 3 FL.MS. X 20′-0 316320F 38
3/16 X 4 FL.MS. X 20′-0 316420F 51
3/16 X 6 FL.MS. X 20′-0 316620F 77
3/16 X 8 FL.MS. X 20′-0 316820F 102
1/4 X 3/4 FL.MS. X 20′-0 143420F 13
1/4 X 1 FL.MS. X 20′-0 14120F 17
1/4 X 1-1/4 FL.MS.X 20′-0 1411420F 21
1/4 X1-1/2 FL.MS. X 20′-0 1411220F 26
1/4 X 2 FL.MS. X 20′-0 14220F 34
1/4 X 2 FL.MS. X 20′-0 WHEEL & PRIMED 14220W&PF 34
1/4 X2-1/2 FL.MS. X 20′-0 1421220F 43
1/4 X 3 FL.MS. X 20′-0 14320F 51
1/4 X3-1/2FL.MS. X 20′-0 1431220F 60
1/4 X 4 FL.MS. X 20′-0 14420F 68
1/4 X 5 FL.MS. X 20′-0 14520F 85
1/4 X 6 FL.MS. X 20′-0 14620F 102
1/4 X 8 FL.MS. 20′-0 14820F 136
1/4 X 10 FL.MS. X 20′-0 141020F 170
5/16X 1-3/4 FL.MS.X 20′-0 51613420F 37
3/8 X 1 FL.MS. X 20′-0 38120F 26
3/8 X1-1/4 FL.MS. X 20′-0 3811420F 32
3/8 X1-1/2 FL.MS. X 20′-0 3811220F 38
3/8 X 2 FL.MS. X 20′-0 38220F 51
3/8 X 2 FL.MS. X 20’0 WHEEL & PRIMED 38220W&PF 51
3/8 X2-1/2 FL.MS. X 20′-0 3821220F 64
3/8 X2-1/2 FL.MS X 20′-0 WHEEL & PRIME 3821220FW&P 64
3/8 X 3 FL.MS. X 20′-0 38320F 77
3/8 X3-1/2 FL.MS. X 20′-0 3831220F 89
3/8 X 4 FL.MS. X 20′-0 38420F 102
3/8 X 5 FL.MS. X 20′-0 38520F 128
3/8 X 6 FL.MS. X 20′-0 38620F 153
3/8 X 7 FL.MS. X 20′-0 38720F 179
3/8 X 8 FL.MS. X 20′-0 38820F 204
1/2 X 1 FL.MS. X 20′-0 12120F 34
1/2 X1-1/2 FL.MS. X 20′-0 1211220F 51
1/2 X 2 FL.MS. X 20′-0 12220F 68
1/2 X2-1/2 FL.MS. X 20′-0 1221220F 85
1/2 X 3 FL.MS. X 20′-0 12320F 102
1/2 X3-1/2 FL.MS. X 20′-0 1231220F 119
1/2 X 4 FL.MS. X 20′-0 12420F 136
1/2 X 5 FL.MS. X 20′-0 12520F 170
1/2 X 6 FL.MS. X 20′-0 12620F 204
1/2 X 7 FL.MS. X 20′-0 12720F 238
1/2 X 8 FL.MS. X 20′-0 12820F 272
5/8 X 1 FL.MS. X 20′-0 58120F 43
5/8 X1-1/2 FL.MS. X 20′-0 5811220F 64
5/8 X1-1/2 FL.MS. X 20′-0 WHEEL & PRIMED 5811220W&PF 64
5/8 X 2 FL.MS. X 20′-0 58220F 85
5/8 X2-1/2 FL.MS. X 20′-0 5821220F 106
5/8 X 3 FL.MS. X 20′-0 58320F 128
5/8 X3-1/2 FL.MS. X 20′-0 5831220F 149
5/8 X 4 FL.MS. X 20′-0 58420F 170
5/8 X 5 FL.MS. X 20′-0 58520F 213
5/8 X 6 FL.MS. X 20′-0 58620F 255
5/8 X 8 FL.MS. X 20′-0 58820F 340
3/4 X 1 FL.MS. X 20′-0 34120F 51
3/4 X1-1/2 FL.MS. X 20′-0 3411220F 77
3/4 X1-1/2 FL.MS. X 20′-0 WHEEL & PRIMED 3411220W&PF 77
3/4 X 2 FL.MS. X 20′-0 34220F 102
3/4 X2-1/2 FL.MS. X 20′-0 3421220F 128
3/4 X 3 FL.MS. X 20′-0 34320F 153
3/4 X 4 FL.MS. X 20′-0 34420F 204
3/4 X 5 FL.MS. X 20′-0 34520F 255
3/4 X 6 FL.MS. X 20′-0 34620F 306
3/4 X 8 FL.MS. X 20′-0 34820F 408
1 X 2 FL.MS. X 20′-0 1220F 136
1 X 3 FL.MS. X 20′-0 1320F 204
1 X 4 FL.MS. 20′-0 1420F 272
1 X 5 FL.MS. X 20′-0 1520F 340
1 X 6 FL.MS. X 20′-0 1620F 408
1 X 8 FL.MS. 20′-0 1820F 544

Request a Steel Quote

7 + 1 =