Beams

Home 9 Steel Products 9 Beams

Grades available: A36, G40.21-44W (300W), G40.21-50W (350W) & A572GR50.

I – Beams
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
3 X 5.7# I.BEAM X 20′-0 35720I 114
3 X 5.7# I.BEAM X 40′-0 35740I 228
4 X 7.7# I.BEAM X 40′-0 47740I 308
5 X 10# I.BEAM X 40′-0 51040I 400
6 X 12.5# I.BEAM X 20′-0 612520I 250
6 X 12.5# I.BEAM X 40′-0 612540I 500
8 X 18.4# I.BEAM X 20′-0 818420I 368
8 X 18.4# I.BEAM X 40′-0 818440I 736
     
Wide Flange Beams
Description FVSW Cat. Nbr. Nominal Piece Weight (lbs)
6 X 15# W.F. X 40′-0 61540W 600
6 X 20# W.F. X 20′-0 62020W 400
8 X 18# W.F. X 60′-0 81860W 1080
10 X 22# W.F. X 40′-0 102240W 880
12 X 26# W.F. X 40′-0 122640W 1040

Request a Steel Quote

14 + 2 =